VALVE SHIMS PADS 7.48 X ??? ENDURO 250/300 13-Current
| Sherco OEM# | Thickness |
| 3469 | 1.20 |
| 3470 | 1.25 |
| 3472 | 1.35 |
| 3473 | 1.40 |
| 3474 | 1.45 |
| 1596 | 1.5 |
| 1598 | 1.54 |
| 1600 | 1.58 |
| 1602 | 1.62 |
| 1604 | 1.66 |
| 1606 | 1.7 |
| 1608 | 1.74 |
| 1610 | 1.78 |
| 1612 | 1.82 |
| 1614 | 1.86 |
| 1616 | 1.9 |
| 1618 | 1.94 |
| 1620 | 1.98 |
| 1622 | 2.02 |
| 1624 | 2.06 |
| 1626 | 2.1 |
| 1628 | 2.14 |
| 1630 | 2.18 |
| 1632 | 2.22 |
| 1634 | 2.26 |
| 1636 | 2.3 |
| 1638 | 2.34 |
| 1640 | 2.38 |
| 1641 | 2.4 |
| 1643 | 2.44 |
| 1645 | 2.48 |
| 1647 | 2.52 |
| 1649 | 2.56 |
| 1650 | 2.58 |
| 0911 |
2.6 |
Some pictures may be for example purposes only, on occasion parts may be on Special Order
If your part is listed as ON ORDER, call (519) 268-8484 or EMAIL for availability.
Last Update 01/29/2025 CS